Clinical Guide for Psychiatry and Obstetrics
| Tool | Purpose | Timing |
|---|---|---|
| 4P's Plus / 5P's | Substances + IPV/Depression | First visit, each trimester |
| NIDA Quick Screen | Substance use severity | First visit |
| EPDS | Perinatal depression | Each trimester + PP weeks |
| PC-PTSD-5 | Trauma history | First visit |
| Phase | Key Actions |
|---|---|
| Prenatal | Initiate MOUD ASAP; earlier predicts postpartum continuation. Consider split dosing in 3rd trimester (increased metabolism). |
| Intrapartum | Continue baseline MOUD—does NOT provide analgesia. Avoid partial agonist-antagonists (butorphanol, nalbuphine). |
| Postpartum | Reassess dose (metabolism normalizes). Plan for 12-month minimum MOUD continuation. |
| Model | MOUD Retention | Ideal For |
|---|---|---|
| Integrated OB-SUD Clinic | 69% at 6 months | Stable housing; medical home |
| Residential Program | High during treatment | Unstable housing; CPS involvement |
| Postpartum Transition | Prevents postpartum gaps | All patients; highest-risk period |
| Home-Visiting/Peer | Facilitates linkage | Underserved populations |
28-year-old G2P1 at 24 weeks with opioid use disorder, currently on buprenorphine 16 mg daily. Enters prenatal care late, fearing judgment because in her last pregnancy her newborn went to foster care after positive opioid screen.
What is your first priority in engaging Jane?
Teaching Point: The therapeutic alliance is paramount. Acknowledge her fear, demonstrate transparency about consent for testing, and explicitly state the goal is to keep her and baby together.
Key Actions:
Missouri PQC demonstrated 47.9% increase in screening rates, 144.4% increase in maternal safe plans of care
Correct! The ESC-NOW trial demonstrated that infants cared for with ESC were medically ready for discharge 6.7 days earlier and 63% less likely to receive pharmacotherapy. ESC emphasizes rooming-in and breastfeeding support.
| Equity Dimension | Disparity | Intervention |
|---|---|---|
| Race/Ethnicity | Black women receive MOUD at 31% vs 57% White | Standardized protocols; cultural competency |
| Insurance | 28.7% experience coverage disruption | 12-month Medicaid extension |
| Rurality | Fewer buprenorphine prescribers | Tele-MOUD; mobile units |
"The integrated, family-centered approach—whether delivered outpatient, inpatient, or at home—yields better maternal engagement, reduced substance use, improved infant health, and increased mother-baby bonding."
Questions?
See the companion Speaker Notes and Deep Dive materials for additional cases and resources.