Treatment-Resistant Depression: Pharmacology and Neuromodulation
General Psychiatry Topic 19
50% fail to achieve remission with first-line antidepressants
| Stage | Failure | Action |
|---|---|---|
| I | 1 trial | Optimize, assess adherence |
| II (TRD) | 2 trials | Augment; consider TMS |
| III | Augmentation | Combination; neuromodulation |
| IV | Neuromodulation | VNS; ECT |
| V | ECT | MST, DBS, trials |
California Rocket Fuel: Venlafaxine + Mirtazapine for deep resistance
| Modality | Protocol | Remission |
|---|---|---|
| Standard TMS | 4-6 weeks | ~30% |
| SAINT/SNT | 5 days (50 sessions) | ~79% |
| ECT (Ultrabrief) | RUL preferred | Highest efficacy |
CRITICAL: Fluoxetine requires 5-WEEK washout before MAOI (norfluoxetine t½ 7-15 days)