Diagnostic and Therapeutic Guide for the Modern Clinician
| Domain | Childhood (Externalized) | Adulthood (Internalized) |
|---|---|---|
| Hyperactivity | Running, climbing, "driven by motor" | Inner restlessness, racing thoughts, fidgeting |
| Inattention | Careless mistakes, losing homework | Procrastination, poor time management, "zoning out" |
| Impulsivity | Blurting, interrupting, can't wait turn | Financial impulsivity, job hopping, impulsive life decisions |
| Tool | Purpose | Cutoff |
|---|---|---|
| ASRS v1.1 (Part A) | Screening | ≥4 suggests ADHD |
| WURS-25 | Retrospective childhood | AUC 0.956 |
| Combined ASRS + WURS | Optimal accuracy | AUC 0.964 |
| Class | Child Efficacy | Adult Efficacy | Notes |
|---|---|---|---|
| Methylphenidate | High (ES 0.8-1.0) | Reduced >30y | First-line for children |
| Amphetamines | High | High (superior) | Vyvanse: ↓ hospitalization |
| Atomoxetine | Moderate | Moderate | Good for comorbid anxiety/SUD |
Cardiovascular Risk: Stimulants increase HR ~5.7 bpm, BP ~1.2 mmHg. Amphetamines carry higher CV risk than methylphenidate. Screen cardiac history.
75-80% of adults with ADHD have comorbidities:
| Comorbidity | Prevalence | Treatment Approach |
|---|---|---|
| Anxiety Disorders | 47-50% | Atomoxetine or SSRI + stimulant |
| Major Depression | 30-40% | Treat most impairing first |
| Substance Use | 15-25% | Long-acting stimulants or atomoxetine |